Miaoqiang tech
Industrial L2+ 24-Port 10/100/1000T 802.3at PoE + 4-Port 1000X SFP Managed Switch
Industrial L2+ 24-Port 10/100/1000T 802.3at PoE + 4-Port 1000X SFP Managed Switch
Couldn't load pickup availability
Industrial L2+ 24-Port 10/100/1000T 802.3at PoE + 4-Port 1000X SFP Managed Ethernet Switch
Industrial PoE Switch Advantages:
► Support 24x10/100/1000Base-T + 4x1000Base-X SFP
► 10/100/1000Mbps RJ45 Port supports Full/Half-duplex, Auto-negotiation, Auto MDI/MDIX
► IEEE802.3af/at compliant
► DIP Switch supports one-key VLAN, one-key Ring Management, PoE Reset and 250m PoE Network
► Support connecting USB-C port for easy management, without the need to access the RS232 serial port at all
► 10K Bytes Jumbo Frame
► IEEE 802.3az Energy Efficient Ethernet (EEE)
► IP40 Aluminum Case
► Supports DIN-Rail installation
► -40°C to 80°C (-40°F to 176°F) operating temperature
| Ethernet | ||||
| Standards: | IEEE802.3 10BASE-T | |||
| IEEE802.3u 100BASE-TX/FX | ||||
| IEEE802.3ab 1000BASE-T | ||||
| IEEE802.3z 1000BASE-X | ||||
| IEEE802.3p QoS | ||||
| IEEE802.1d Spanning Tree | ||||
| Forward & Filtering Rate: | 14,880pps (10Mbps) | |||
| 148,800pps (100Mbps) | ||||
| 1,488,000pps (1000Mbps) | ||||
| Packet Buffer Memory: | 12M bits | |||
| Processing Type: | Store-and-Forward | |||
| Backplane bandwidth | 110Gbps | |||
| Max Packet Length: | 10K Bytes Jumbo Frame | |||
| Address Table Size: | 8K MAC Addresses | |||
| Interface | ||||
| Connector: | 24 x RJ45 | |||
| RS485: | 1 x RS485 (Optional) | |||
| Optical Port: | 4 x 1000Base-X SFP | |||
| USB-C: | 1 x USB-C (for Management) | |||
| RS485 Serial Interface (Optional) | ||||
| Physical interface | Industrial standard 3-pin screw terminal | |||
| Data type | 1Ch RS485 Bi-Direction | |||
| RS-485 signals | Data+, Data-, GND | |||
| Serial port line distance (copper) | 1000 meters | |||
| Baud rate | 0 ~ 800kbps | |||
| PoE (Power over Ethernet) | ||||
| Standard: | IEEE 802.3at Power over Ethernet Plus | |||
| IEEE 802.3af Power over Ethernet | ||||
| Port: | RJ45 | |||
| Power Pin Assignment | 4/5(+), 7/8(-) | |||
| PoE Budget: | Up to 720-watt PoE budget | |||
| Environmental | ||||
| Operating Temperature: | -40°C to 80°C (-40°F to 176°F) | |||
| Storage Temperature: | -40°C to 85°C (-40°F to 185°F) | |||
| Relative Humidity: | 5% to 95% non-condensing | |||
| MTBF | > 200,000 hrs | |||
| Electrical and Mechanical | ||||
| Input Power: | 48~57VDC, Redundant Power (6-pin Terminal Block) | |||
| Power Consumption: | 8W Max.(PoE in Use<720W) | |||
| Protection: | ||||
| Power Input Overload: | Automatic Resettable | |||
| Reverse Polarity: | Present | |||
| DIP Switch | ||||
| 4-digit DIP switch function | DIP | Function | Settings | |
| SW 1 | VLAN | ON - Enabled | OFF - Disabled | |
| SW 2 | Ring Management | ON - Enabled | OFF - Disabled | |
| SW 3 (to be upgraded) | 250m PoE Network | ON - Enabled | OFF - Disabled | |
| SW 4 (to be upgraded) | PoE Reset | ON - Enabled | OFF - Disabled | |
| LED Indicators: | ||||
| Power: | Power Status | |||
| Ethernet (Per Port): | Link/Activity | |||
| PoE | PoE Status (T1~T24) | |||
| Fiber: | Gigabit SFP Port: F25~F28 | |||
| Dimensions (WxDxH): | 155 x 115 x 85 mm | |||
| Weight: | 1.2KG | |||
| Casing: | Aluminum Case | |||
| Mounting Options: | DIN-Rail mount | |||
| Software Features | ||||
| Redundancy Protocols | Support STP/RSTP/MSTP/ERPSv2, Link Aggregation | |||
| Multicast Support | Support IGMP Snooping V1/V2/V3,support GMRP, GVMP,802.1Q | |||
| VLAN | Support IEEE 802.1Q 4K VLAN,support QINQ, Double VLAN, | |||
| Time Management | SNTP | |||
| QOS |
Flow-based redirection Flow-based rate limiting |
|||
| ACL |
Port-based Issuing ACL ACL based on port and VLAN |
|||
| PoE Management |
Total power limit of PoE power supply PoE output power allocation |
|||
| Diagnostic Maintenance | Support port mirroring, Syslog, Ping | |||
| Management Function | Support CLI, WEB, SNMPv1/v2/v3, Telnet server for management, EEE, LLDP, DHCP Server/Client (IPv4/IPv6), Cloud/MQTT | |||
| Alarm Management | Support 1 way relay alarm output, RMON, TRAP | |||
| Security |
Broadcast Storm Protection, HTTPS/SSLv3, AAA & RADIUS, SSH2.0 Support DHCP Snooping, Option 82,802.1X security access, |
|||
| Advance Layer 2+ Features |
IPv4/IPv6 Management Static Route |
|||
| Regulatory Approvals | ||||
| ISO9001, CE, RoHS, FCC | ||||
| EN55022:2010+AC: 2011, Class A | ||||
| EN 61000-3-2: 2006+A1: 2009+A2: 2009 | ||||
| EN 61000-3-3: 2013 | ||||
| EN55024:2010 | ||||
| IEC 61000-4-2: 2008 (ESD) | ||||
| IEC 61000-4-3: 2010 (RS) | ||||
| IEC 61000-4-4: 2012 (EFT) | ||||
| IEC 61000-4-5: 2014 (Surge) | ||||
| IEC 61000-4-6: 2013 (CS) | ||||
| IEC 61000-4-8: 2009 (PFMF) | ||||

ordering lnformation
| Model | Description |
| ETH-DIMC2424MP | Industrial L2+ 24-Port 10/100/1000T 802.3at PoE + 4-Port 1000X SFP Managed Ethernet Switch |
| SFP Options | ► SFP option. Please select your SFP on our SFP Options Page |
| ► SFP module is to be purchased separately. | |
| Mounting Options | ► Default DIN-Rail Bracket installed |
| Power Options | ► DIN-Rail Power Supply. Open Wire for Terminal Block. |
| ► Power Supply is to be purchased separately. |
Share
